By actively playing START7, you can earn awards and thus increase your account balance and level. You can view the awards you have earned in your profile.
| Name | Description | Experience Points | Money |
|---|---|---|---|
| START7 | You have made your first lineup | 500 | 10.000 Euro |
| Matchday winner* | You won a matchday | 250 | 25.000 Euro |
| Matchday hat trick* | Won 3 match days in a row | / | 100.000 Euro |
| Image rights | You uploaded a profile picture | 500 | 10.000 Euro |
| Team value | You have a team value of 12 Mio. Euro | 1.000 | 10.000 Euro |
| Full House | 11 managers joined your league | 3.000 | 25.000 Euro |
| First purchase Bronze | First player purchase over 150,000 euros | 1.000 | 25.000 Euro |
| First purchase Silver | First player purchase over 500,000 euros | 2.000 | 50.000 Euro |
| First purchase Gold | First player purchase over 1,000,000 euros | 3.000 | 100.000 Euro |
| Point picker Bronze | You collected 250 points | 1.000 | 25.000 Euro |
| Point picker Silver | You collected 500 points | 2.000 | 50.000 Euro |
| Point picker Gold | You collected 1,000 points | 3.000 | 100.000 Euro |
| Transfer King Bronze | You made 20 transfers | 1.000 | 5.000 Euro |
| Transfer King Silver | You made 50 transfers | 2.000 | 10.000 Euro |
| Transfer King Gold | You made 100 transfers | 3.000 | 25.000 Euro |
| League Winner | You won a league | 5.000 | 1.000 Euro |
| Full Bench | You have 18 players in the squad | 500 | 10.000 Euro |
The “Matchday winner” and “Points picker” awards are always calculated 24 hours before the closing of the next matchday so that any corrections can be taken into account.