The weighting and classification of the individual game actions is different for goalkeepers and field players.
Goalkeeper
Type | Points save | Points goal against |
---|---|---|
6 meters center | 8 | -2 |
6 meters left/right | 8 | -2 |
penalty | 8 | -2 |
9 meters center | 7 | -3 |
9 meters left/right | 7 | -3 |
Backcourt | 9 | -1 |
Direct free throw | 5 | -5 |
Fastbreak | 8 | -2 |
Wing | 7 | -3 |
Unknown | 8 | -2 |
Field players
Type | Points goal | Points assist | Points throw off |
---|---|---|---|
6 meters center | 6 | 4 | -7 |
6 meters left/right | 7 | 3 | -6 |
Penalty | 6 | 4 | -8 |
9 meters center | 10 | 0 | -4 |
9 meters left/right | 10 | 0 | -4 |
Backcourt | 6 | 4 | -7 |
Direct free throw | 10 | 0 | -1 |
Fastbreak | 5 | 5 | -8 |
Wing | 6 | 4 | -7 |
Unknown | 5 | 5 | -8 |
Other events
Type | Points |
---|---|
Suspension | -3/-4/-6 |
Red card | -12 |
Penalty caused | -3 |
Block | 7 |
Steal | 8 |
Technical fault | -8 |